Complete Energy Transformation for Gas Stations
Reduce energy costs, protect your installations, and transform your service station into a clean energy hub with EV charging, solar, and storage.
The Challenge
Gas stations face a perfect storm of rising energy costs, grid instability, and the need to adapt to the electric future.
Average energy cost of a service station with a shop and car wash.
Hours of grid instability per year affecting critical equipment like pumps and POS systems.
Estimated cost per power outage: lost sales, perishable goods, and equipment damage.
Eneraq Integrated Solution
Each component works independently, but together they multiply savings.
| Solution | What It Does | Annual Savings |
|---|---|---|
| E3A Rectifiers | Power factor >0.95, harmonic elimination and reactive power penalties | EUR 2,800-8,400 |
| Battery Storage | Price arbitrage, peak shaving, and blackout backup | EUR 5,000+ |
| Solar Canopies | Cover 20-50% of consumption, protect vehicles, and project green image | EUR 17,000-98,000 |
| AM-X ECSPD | Leak detection from 5 mA, EV charger protection, and fire prevention | EUR 900-4,500 |
| Combined | Full integration with AI optimization platform | 40-60% with subsidies |
Case Study: Bilbao Gas Station
Medium-sized service station with convenience store, car wash, and 4 EV charging points.
Investment Breakdown
Available Subsidies
Active programs applicable to service stations.
| Program | Coverage | Applies To |
|---|---|---|
| IDAE Storage (FEDER) | Up to 85% | Batteries and storage |
| Self-consumption RD 477/2021 | 40-50% | Solar and canopies |
| MOVES III | Up to 50% | EV charging points |
| EVE (Basque Country) | Up to 70% | Comprehensive efficiency projects |
Transform your gas station
Request a free energy assessment and discover how much you can save with Eneraq.
Request Free Assessment